Club Contacts
Scoresby Football Netball Club
Contact Information
PO Box 9097
Scoresby 3179
Contact the Club via our Website
Bank Account – Scoresby Football and Social Club Inc
Bendigo Bank
BSB 633 000
ACCT 231820465
| ROLE | NAME | PHONE | |
|---|---|---|---|
| Chairman/President | David Renkin | 0400 905 485 | scoresby@efnl.org.au |
| Commercial Operations Director / Vice President | Michael Anderson | scoresby@efnl.org.au | |
| Community Engagement Director / Vice President | Paul Giannopoulos | scoresby@efnl.org.au | |
| Administration Manager / Secretary | Maurice Quigley | scoresby@efnl.org.au | |
| Treasurer / Finance Manager | Carolyn Bell | scoresby@efnl.org.au | |
| Assistant Treasurer / Finance Manager | Harry Birkenfelds | scoresby@efnl.org.au | |
| Football Director | Brendan Rumpf | scoresby@efnl.org.au | |
| Media Manager | Jayden Adolph | 0400 177 650 | scoresbyfncmedia@gmail.com |
| Senior Coach | Craig McKenzie | 0413 329 790 | |
| Reserves Coach | Trent Atkinson | 0467 390 913 | |
| Under 19’s Coach | Brayden Curtis | ||
| Head Trainer | TBA | ||
| Vets Coach | Matt Burns | 0438 321 848 | |
| Past Players Coordinator | Dave Plumridge | scoresby@efnl.org.au | |
| Netball Coordinator | Jessica Sharp | 0480 647 056 | scoresby@efnl.org.au |
| Club Chaplain | Terry Baxter | 0437 171 257 |
Scoresby Football Club Affiliate Information
Lysterfield Wolves Junior Football Club
https://www.lysterfieldjfc.org.au/news
Rowville Knights (St Simons) Community Football Club
Email: admin@rowvilleknights.org.au
Website: https://www.rowvilleknights.org.au
Scoresby Cricket Club
President: Mark Phillips
Secretary: scoresbyccsecretary@outlook.com
Facebook: https://www.facebook.com/scoresbycc